Compare / VenueWS vs Eventbrite
Eventbrite is a ticketing marketplace: public events, ticket sales and a fee on each paid ticket. VenueWS is for invitation-only events where you already know who's coming — and need the tables and the door to work.
| Eventbrite | VenueWS | |
|---|---|---|
| Free events | No fees | Small events free (seating, door and invitations); floor plans and waivers from the event pass up |
| Paid tickets | 3.7% + $1.79 service fee per ticket, plus 2.9% payment processing per order (US) | No ticket sales — no per-ticket fees |
| Pricing model | Fees per paid ticket | Event pass per event, or Pro monthly / yearly |
| Public marketplace and discovery | Yes | No — private by design |
| RSVP by family or party | Not listed on their pricing page | Yes |
| Seating chart and floor plans | Not listed on their pricing page | Yes — drag-and-drop tables, saved room layouts, guests choose their table |
| Waivers and e-signatures | Not listed on their pricing page | Yes — the QR works once it's signed |
| Check-in at the door | Yes | Yes — many scanners, door-only staff accounts, live count |
| Invitations by WhatsApp | Not listed on their pricing page | Yes — from your own number |
| Spanish | Not listed on their pricing page | Every screen, email and guest page |
What Eventbrite offers is taken from its public pricing page as of October 2026: eventbrite.com/organizer/pricing. “Not listed on their pricing page” means exactly that — check with them. Eventbrite is a trademark of its owner; VenueWS is not affiliated with it.
Selling a gala's tickets on Eventbrite? Import the attendee list into VenueWS for the seating, the waivers and the door, and keep Eventbrite for the sale.
Also compared: VenueWS vs Luma